|
Click here for 2004 final results.
|
 Final Table John Earle, left and Aleksander Vathne, right
 Tournament room at the Casino Royale, St. Maarten
 SunPoker Player
|
|
 Chris Moneymaker
 Tournament room at the Casino Royale, St. Maarten
|
 Robert Varkonyi, Chris Moneymaker and Russ Hamilton
|
FINAL RESULTS
Caribbean Poker Classic™ 2004
$5,100 Championship Event
December 8-10, 2004
Total Prize Pool: $761,450
Entrants: 157
| Place | Name | $ Count |
| 1 | John Earle | $213,205 |
| 2 | Aleksander Vathne | $137,061 |
| 3 | Sharbel Koumi | $83,760 |
| 4 | Matt Goldman | $53,302 |
| 5 | Chip Penney | $38,073 |
| 6 | Paul Frampton | $30,458 |
| 7 | Walter Thompson | $22,844 |
| 8 | Arshad Hussain | $19,036 |
| 9 | Johnny Lodden | $15,229 |
| 10 | Espen Overland | $12,183 |
| 11 | Matthew Osborne | $12,183 |
| 12 | Steve Winter | $12,183 |
| 13 | Eric Weiner | $9,137 |
| 14 | Stephen Bradley | $9,137 |
|
| Place | Name | $ Count |
| 15 | Efthimios Kefalas | $9,137 |
| 16 | Steven Suh | $7,615 |
| 17 | Andrew Dear | $7,615 |
| 18 | Sean Charman | $7,234 |
| tie | Gary Brewer | $7,234 |
| 20 | George Head | $6,853 |
| 21 | David Meyer | $6,853 |
| 22 | Russ Cawley | $6,853 |
| 23 | Scott Boyle | $6,853 |
| 24 | Jeppe Mikkelsen | $6,853 |
| 25 | Andy Lyder | $6,853 |
| 26 | Xuyen Pham | $6,853 |
| 27 | Yani Kyriacou | $3,427 |
| tie | Eddylee Martin | $3,426 |
|
Championship Event End of Day 2
December 9, 2004
The final six players for the $5,100 buy-in
| Place | Name | Chip Count |
| 1 | Aleksanda Vathne (Norway) | 422,000 |
| 2 | John Earle (England) | 358,000 |
| 3 | Sharbel Koumi (England) | 308,500 |
|
| Place | Name | Chip Count |
| 4 | Matt Goldman (Seattle, WA) | 196,000 |
| 5 | Chip Penney (Las Vegas, NV) | 173,000 |
| 6 | Paul Frampton (England) | 117,000 |
|
Championship Event End of Day 1
December 8, 2004
Entrants: 157
Buy-in: $5,100
Prize Pool: $761,450
| Place | Name | Chip Count |
| 1 | Shar Koumi | 103,500 |
| 2 | John Earle | 94,200 |
| 3 | Chip Penny | 79,200 |
| 4 | Matt Goldman | 66,200 |
| 5 | Scott Shaa | 65,700 |
| 6 | Paul Frampton | 63,900 |
| 7 | Teemu Lahtinen | 61,600 |
| 8 | Johnny Lodden | 58,300 |
| 9 | Gary Brewer | 57,000 |
| 10 | Efthimios Kefalas | 54,300 |
| 11 | Steve Bradley | 53,200 |
| 12 | Andrew Dear | 50,400 |
| 13 | Russ Cawfry | 48,900 |
| 14 | Tony Chessa | 46,100 |
| 15 | Xuyen Pham | 40,400 |
| 16 | Steve Winter | 40,000 |
| 17 | Aleksander Vathne | 37,400 |
| 18 | Eric Weiner | 37,000 |
| 19 | David Meyer | 35,000 |
| 20 | Andreas Oscarsson | 34,600 |
| 21 | Walter Thompson | 33,900 |
| 22 | Espen Overland | 33,000 |
|
| Place | Name | Chip Count |
| 23 | Arshad Hussain | 30,700 |
| 24 | Matthew Osborne | 28,800 |
| 25 | Chris Vijaya | 28,700 |
| 26 | Jonathan Alley | 27,400 |
| 27 | Sean Charman | 24,800 |
| 28 | Phil Quayle | 24,100 |
| 29 | Jeppe Mihhelsen | 23,500 |
| 30 | George Head | 21,800 |
| 31 | Gary Harding | 20,000 |
| 32 | Peter Gunnarson | 18,700 |
| 33 | Dave Cung | 18,200 |
| 34 | Tony Russon | 16,900 |
| 35 | Eddy Lee Martin | 16,900 |
| 36 | Danny Wu | 16,800 |
| 37 | Richard Weeks | 16,100 |
| 38 | Andy Lyder | 13,300 |
| 39 | Sharon Lyder | 8,700 |
| 40 | Yani Kyriacov | 8,600 |
| 41 | Dan Taylor | 6,200 |
| 42 | Steven Suh | 5,500 |
| 43 | Gianni Capaldi | 4,900 |
|
The Caribbean Poker Classic™ also featured a pro-am tournament held on December 9th where three World Series of Poker champions and three European champions faced off against three Internet hopefuls. This specially televised event included world-renown poker players, Chris Moneymaker, Robert Varkonyi, Russ Hamilton, Steve Vlader, Xuyen Pham and Simon Trumper. Steve Vladar took first place and won the $50,000 prize in that competition.
$230 No-Limit Hold'em
December 10, 2004
Entrants: 76
Total Prize Pool: $14,744
| Place | Name | $ Count |
| 1 | Martin Green | $4,420 |
| 2 | Jim Montgomery | $2,949 |
| 3 | Paul Benichou | $1,773 |
| 4 | Bob Eccleston | $1,474 |
| 5 | Niklas Nilsson | $1,179 |
|
| Place | Name | $ Count |
| 6 | Morten Jensen | $885 |
| 7 | Mark Melchor | $737 |
| 8 | Jill Taylor | $590 |
| 9 | Scott Boyle | $442 |
| 10 | Paul Roberts | $295 |
|
|
$125 No-Limit Hold'em
December 9, 2004
Entrants: 124
Rebuys: 110
Total Prize Pool: $22,698
| Place | Name | $ Count |
| 1 | Brian Goddard | $6,809 |
| 2 | Swee Kwang Lim | $4,540 |
| 3 | Mark Melchor | $2,270 |
| 4 | Jay Gabrani | $1,702 |
| 5 | Hakan Fransson | $1,362 |
| 6 | Igor Medvetsky | $1,135 |
| 7 | Chris Anning | $908 |
| 8 | Andrew Harnemo | $681 |
| 9 | Rocky Durocher | $567 |
| 10 | Sean Charman | $454 |
| 11 | Anna Tracey | $227 |
| 12 | Andrew Walnum | $227 |
| 13 | Eddy Martin | $227 |
| 14 | Martin Green | $227 |
| 15 | Jonathan Alley | $227 |
| 16 | Paul Roberts | $227 |
| 17 | Darrin McDunnell | $227 |
| 18 | Mendy Hightower | $227 |
| 19 | Sven Abelsson | $227 |
| 20 | JW | $227 |
|
$125 No-Limit Hold'em
December 8, 2004
Prize Pool: $18,431
| Place | Name | $ Count |
| 1 | Candiago Manfield | $5,529 |
| 2 | Patty Jones | $3,686 |
| 3 | Ramon Acosta | $2,212 |
| 4 | John Robertson | $1,843 |
| 5 | Steve Walmsley | $1,474 |
| 6 | F. Badimansour | $1,106 |
| 7 | Vinnie Napolitano | $922 |
| 8 | Dan Uzan | $737 |
| 9 | Simon Trumper | $553 |
| 10 | Kee Ng | $369 |
|
|
$230 No-Limit Hold'em
December 5, 2004
Total Prize Pool: $31,040
Entries:160
| Place | Name | $ Count |
| 1 | Kevin Zimmerman | $9,316 |
| 2 | Tony Chessa | $6,208 |
| 3 | John Robertson | $3,104 |
| 4 | Bob Eccleston | $2,328 |
| 5 | Pete Giordano | $1,862 |
| 6 | Olesya Kabbaj | $1,552 |
| 7 | Kee Ng | $1,242 |
| 8 | Bruce Bakian | $931 |
| 9 | Sacha Huijers | $775 |
| 10 | Assoun Jose | $621 |
| 11 | Jay Gabrani | $310 |
| 12 | Jim Worth | $310 |
| 13 | Karlo Lopez | $310 |
| 14 | Jens Kruuse | $310 |
| 15 | Adrian Hudak | $310 |
| 16 | Hakan Fransson | $310 |
| 17 | Kimberly Hudgins | $310 |
| 18 | Nick Whiten | $310 |
| 19 | Matthew Norman | $310 |
| 20 | Staffan Rydin | $310 |
|
$230 No-Limit Hold'em
December 6, 2004
Total Prize Pool: $42,098
Entries: 121
Rebuys: 96
| Place | Name | $ Count |
| 1 | Steve Thornton | $12,629 |
| 2 | Paul Dedman | $8,420 |
| 3 | Jay Gabrani | $4,210 |
| 4 | Len Collin | $3,157 |
| 5 | Pete Giordano | $2,526 |
| 6 | Nick Whiten | $2,105 |
| 7 | Steve Walmsley | $1,684 |
| 8 | Bensimon Frank | $1,263 |
| 9 | Sharbel Koumi | $1,052 |
| 10 | Gene Gossett | $842 |
| 11 | Taiel Pahmelx | $421 |
| 12 | F. Badimansour | $421 |
| 13 | Roland Dewolfe | $421 |
| 14 | Walter Farina | $421 |
| 15 | Thomas Kremser | $421 |
| 16 | Morten Tvertaard | $421 |
| 17 | Dan Uzav | $421 |
| 18 | Efthimios Kefalas | $421 |
| 19 | Paul Roberts | $421 |
| 20 | Steve Vladar | $421 |
|
|